Bessemer, Alabama 35020 Housing Market
As of September 20, 2026, ZIP 35020 (Bessemer, Alabama) has 1 active MLS listing; the median sale listing price is $69,900 and the median rent is $1,100/month, with homes averaging 82 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 35020 (Bessemer, Alabama) is $69,900 as of 2026-09.
The median rent in ZIP 35020 (Bessemer, Alabama) is $1,100 per month as of 2026-09.
Homes in ZIP 35020 spend a median of 82 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $69,900 | $69 | 82 | 156 | 10 |
| 2026-08 | $68,000 | $67 | 83 | 155 | 25 |
| 2026-07 | $69,900 | $69 | 66 | 155 | 26 |
| 2026-06 | $72,000 | $70 | 63 | 146 | 14 |
| 2026-05 | $71,000 | $69 | 50 | 154 | 41 |
| 2026-04 | $85,400 | $74 | 71 | 147 | 26 |
| 2026-03 | $86,900 | $77 | 66 | 144 | 15 |
| 2026-02 | $84,900 | $74 | 70 | 163 | 28 |
| 2026-01 | $80,000 | $77 | 82 | 154 | 29 |
| 2025-12 | $85,000 | $80 | 93 | 150 | 14 |
| 2025-11 | $90,000 | $80 | 88 | 156 | 18 |
| 2025-10 | $99,000 | $85 | 96 | 155 | 22 |
| 2025-09 | $89,900 | $80 | 84 | 160 | 27 |
| 2025-08 | $93,000 | $76 | 101 | 148 | 16 |
| 2025-07 | $99,000 | $80 | 90 | 162 | 19 |
| 2025-06 | $100,000 | $79 | 85 | 169 | 30 |
| 2025-05 | $94,900 | $74 | 72 | 165 | 21 |
| 2025-04 | $99,000 | $80 | 65 | 164 | 34 |
| 2025-03 | $99,900 | $80 | 73 | 151 | 29 |
| 2025-02 | $90,000 | $76 | 74 | 139 | 24 |
| 2025-01 | $90,000 | $72 | 75 | 137 | 27 |
| 2024-12 | $90,000 | $73 | 75 | 131 | 18 |
| 2024-11 | $90,000 | $72 | 70 | 157 | 22 |
| 2024-10 | $89,000 | $74 | 73 | 149 | 23 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $1,100 | $1 | 1 | 79 | 33 |
| 2026-08 | $1,100 | $1 | 1 | 74 | 41 |
| 2026-07 | $1,050 | $1 | 1 | 78 | 52 |
| 2026-06 | $1,045 | $1 | 1 | 73 | 51 |
| 2026-05 | $1,050 | $1 | 1 | 75 | 44 |
| 2026-04 | $1,050 | $1 | 1 | 71 | 46 |
| 2026-03 | $1,075 | $1 | 1 | 62 | 40 |
| 2026-02 | $1,075 | $1 | 1 | 71 | 43 |
| 2026-01 | $1,100 | $1 | 1 | 71 | 45 |
| 2025-12 | $1,095 | $1 | 1 | 76 | 48 |
| 2025-11 | $1,100 | $1 | 1 | 80 | 53 |
| 2025-10 | $1,095 | $1 | 1 | 92 | 54 |
| 2025-09 | $1,095 | $1 | 1 | 86 | 58 |
| 2025-08 | $1,125 | $1 | 1 | 73 | 48 |
| 2025-07 | $1,140 | $1 | 1 | 69 | 42 |
| 2025-06 | $1,150 | $1 | 1 | 73 | 47 |
| 2025-05 | $1,150 | $1 | 1 | 70 | 49 |
| 2025-04 | $1,195 | $1 | 1 | 55 | 40 |
| 2025-03 | $1,100 | $1 | 1 | 58 | 32 |
| 2025-02 | $1,150 | $1 | 1 | 70 | 36 |
| 2025-01 | $1,150 | $1 | 1 | 65 | 46 |
| 2024-12 | $1,150 | $1 | 1 | 59 | 36 |
| 2024-11 | $1,150 | $1 | 1 | 77 | 37 |
| 2024-10 | $1,150 | $1 | 1 | 71 | 38 |
See every active listing in Bessemer →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-09.