Jasper, Alabama 35503 Housing Market
As of October 23, 2026, ZIP 35503 (Jasper, Alabama) has 2 active MLS listings; the median sale listing price is $188,000 and the median rent is $2,300/month, with homes averaging 70 days on market.
Sources: the listing count is a live MLS figure as of 2026-10-23; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-10.
Figures computed from live MLS data, as of 2026-10-23.
Quick answers
The median listing price in ZIP 35503 (Jasper, Alabama) is $188,000 as of 2026-10.
The median rent in ZIP 35503 (Jasper, Alabama) is $2,300 per month as of 2026-10.
Homes in ZIP 35503 spend a median of 70 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-10 | $188,000 | $149 | 70 | 136 | 6 |
| 2026-09 | $175,000 | $155 | 64 | 132 | 19 |
| 2026-08 | $179,900 | $163 | 73 | 129 | 25 |
| 2026-07 | $169,000 | $159 | 77 | 122 | 20 |
| 2026-06 | $198,000 | $149 | 83 | 116 | 7 |
| 2026-05 | $189,000 | $149 | 65 | 132 | 18 |
| 2026-04 | $165,000 | $155 | 65 | 131 | 23 |
| 2026-03 | $150,000 | $144 | 67 | 124 | 18 |
| 2026-02 | $150,000 | $142 | 75 | 113 | 17 |
| 2026-01 | $150,000 | $148 | 94 | 112 | 18 |
| 2025-12 | $139,000 | $147 | 84 | 118 | 6 |
| 2025-11 | $139,000 | $142 | 75 | 130 | 22 |
| 2025-10 | $150,000 | $147 | 87 | 125 | 17 |
| 2025-09 | $150,000 | $154 | 89 | 120 | 19 |
| 2025-08 | $179,900 | $155 | 95 | 115 | 14 |
| 2025-07 | $164,900 | $151 | 91 | 113 | 13 |
| 2025-06 | $129,900 | $153 | 70 | 115 | 12 |
| 2025-05 | $127,900 | $131 | 66 | 125 | 13 |
| 2025-04 | $127,900 | $123 | 50 | 124 | 20 |
| 2025-03 | $127,900 | $136 | 54 | 121 | 23 |
| 2025-02 | $129,900 | $136 | 86 | 104 | 18 |
| 2025-01 | $127,900 | $137 | 100 | 96 | 7 |
| 2024-12 | $130,000 | $137 | 90 | 100 | 9 |
| 2024-11 | $134,900 | $137 | 77 | 117 | 13 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-10 | $2,300 | $2 | 21 | 4 | — |
| 2026-09 | $2,300 | $2 | 13 | 4 | 1 |
| 2026-08 | $1,875 | $1 | 181 | 4 | 1 |
| 2026-07 | $3,500 | $3 | 156 | 3 | — |
| 2026-06 | $3,500 | $3 | 125 | 3 | — |
| 2026-05 | $1,800 | $1 | 95 | 4 | — |
| 2026-04 | $1,800 | $1 | 64 | 5 | 1 |
| 2026-03 | $2,200 | $1 | 34 | 5 | — |
| 2026-02 | $2,200 | $1 | 3 | 7 | 2 |
| 2026-01 | $2,000 | $1 | 4 | 4 | 1 |
| 2025-12 | $2,925 | $2 | 98 | 1 | — |
| 2025-11 | $2,925 | $2 | 67 | 1 | — |
| 2025-10 | $1,670 | $2 | 2 | 2 | — |
| 2025-09 | $1,825 | $1 | 2 | 4 | 2 |
| 2025-08 | $1,825 | $1 | — | 2 | — |
| 2025-07 | $1,835 | $1 | — | 2 | — |
| 2025-06 | $1,100 | $1 | 1 | 3 | 1 |
| 2025-05 | $1,100 | $1 | 1 | 3 | 2 |
| 2025-04 | $1,600 | $1 | 3 | 3 | 1 |
| 2025-03 | $1,800 | $1 | 19 | 7 | 2 |
| 2025-02 | $1,600 | $1 | 28 | 6 | 1 |
| 2025-01 | $1,175 | $1 | 40 | 6 | 2 |
| 2024-12 | $950 | $1 | 28 | 5 | 1 |
| 2024-11 | $1,640 | $1 | 28 | 5 | 1 |
See every active listing in Jasper →
Live counts from MLS data as of 2026-10-23. Historical market data provided by RentCast, refreshed 2026-10.