Athens, Alabama 35611 Housing Market
As of August 17, 2026, ZIP 35611 (Athens, Alabama) has 33 active MLS listings; the median sale listing price is $287,850 and the median rent is $1,150/month, with homes averaging 53 days on market.
Sources: the listing count is a live MLS figure as of 2026-08-17; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-08-17.
Quick answers
The median listing price in ZIP 35611 (Athens, Alabama) is $287,850 as of 2026-08.
The median rent in ZIP 35611 (Athens, Alabama) is $1,150 per month as of 2026-08.
Homes in ZIP 35611 spend a median of 53 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $287,850 | $165 | 53 | 495 | 57 |
| 2026-07 | $289,900 | $165 | 58 | 480 | 119 |
| 2026-06 | $284,900 | $165 | 65 | 468 | 86 |
| 2026-05 | $287,900 | $165 | 63 | 467 | 102 |
| 2026-04 | $289,630 | $164 | 66 | 452 | 96 |
| 2026-03 | $287,268 | $166 | 62 | 451 | 101 |
| 2026-02 | $287,268 | $166 | 73 | 454 | 78 |
| 2026-01 | $287,000 | $167 | 47 | 449 | 39 |
| 2025-12 | $279,500 | $165 | 83 | 464 | 69 |
| 2025-11 | $283,000 | $164 | 80 | 464 | 71 |
| 2025-10 | $283,500 | $166 | 80 | 456 | 73 |
| 2025-09 | $289,900 | $168 | 83 | 470 | 77 |
| 2025-08 | $289,900 | $165 | 80 | 473 | 79 |
| 2025-07 | $289,900 | $166 | 78 | 459 | 79 |
| 2025-06 | $289,900 | $165 | 75 | 463 | 85 |
| 2025-05 | $284,900 | $164 | 61 | 474 | 79 |
| 2025-04 | $285,000 | $161 | 58 | 471 | 112 |
| 2025-03 | $284,900 | $161 | 58 | 450 | 96 |
| 2025-02 | $281,981 | $164 | 76 | 432 | 95 |
| 2025-01 | $281,000 | $160 | 91 | 419 | 55 |
| 2024-12 | $284,900 | $161 | 81 | 417 | 56 |
| 2024-11 | $287,900 | $161 | 67 | 472 | 70 |
| 2024-10 | $289,000 | $161 | 62 | 456 | 108 |
| 2024-09 | $279,990 | $161 | 70 | 417 | 64 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,150 | $1 | 21 | 82 | 24 |
| 2026-07 | $1,250 | $1 | 21 | 79 | 30 |
| 2026-06 | $1,250 | $1 | 13 | 72 | 31 |
| 2026-05 | $1,250 | $1 | 5 | 82 | 29 |
| 2026-04 | $1,250 | $1 | 1 | 92 | 34 |
| 2026-03 | $1,250 | $1 | 1 | 102 | 50 |
| 2026-02 | $1,300 | $1 | 9 | 104 | 48 |
| 2026-01 | $1,320 | $1 | 11 | 91 | 39 |
| 2025-12 | $1,400 | $1 | 2 | 90 | 47 |
| 2025-11 | $1,425 | $1 | 1 | 95 | 42 |
| 2025-10 | $1,450 | $1 | 1 | 101 | 54 |
| 2025-09 | $1,495 | $1 | 1 | 92 | 52 |
| 2025-08 | $1,495 | $1 | 1 | 85 | 43 |
| 2025-07 | $1,399 | $1 | 1 | 82 | 47 |
| 2025-06 | $1,500 | $1 | 1 | 62 | 34 |
| 2025-05 | $1,449 | $1 | 1 | 65 | 34 |
| 2025-04 | $1,450 | $1 | 1 | 64 | 30 |
| 2025-03 | $1,450 | $1 | 1 | 84 | 34 |
| 2025-02 | $1,400 | $1 | 1 | 87 | 51 |
| 2025-01 | $1,395 | $1 | 1 | 84 | 49 |
| 2024-12 | $1,445 | $1 | 1 | 73 | 41 |
| 2024-11 | $1,499 | $1 | 1 | 79 | 35 |
| 2024-10 | $1,500 | $1 | 1 | 72 | 38 |
| 2024-09 | $1,450 | $1 | 30 | 66 | 25 |
See every active listing in Athens →
Live counts from MLS data as of 2026-08-17. Historical market data provided by RentCast, refreshed 2026-08.