Athens, Alabama 35613 Housing Market
As of August 17, 2026, ZIP 35613 (Athens, Alabama) has 41 active MLS listings; the median sale listing price is $374,400 and the median rent is $1,895/month, with homes averaging 51 days on market.
Sources: the listing count is a live MLS figure as of 2026-08-17; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-08-17.
Quick answers
The median listing price in ZIP 35613 (Athens, Alabama) is $374,400 as of 2026-08.
The median rent in ZIP 35613 (Athens, Alabama) is $1,895 per month as of 2026-08.
Homes in ZIP 35613 spend a median of 51 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $374,400 | $171 | 51 | 604 | 67 |
| 2026-07 | $379,000 | $171 | 49 | 610 | 148 |
| 2026-06 | $382,989 | $172 | 48 | 604 | 151 |
| 2026-05 | $380,000 | $172 | 47 | 605 | 149 |
| 2026-04 | $384,900 | $172 | 44 | 572 | 169 |
| 2026-03 | $375,000 | $172 | 48 | 573 | 151 |
| 2026-02 | $376,850 | $172 | 66 | 565 | 133 |
| 2026-01 | $379,900 | $173 | 47 | 565 | 68 |
| 2025-12 | $375,000 | $172 | 60 | 540 | 123 |
| 2025-11 | $379,000 | $173 | 55 | 552 | 99 |
| 2025-10 | $383,000 | $173 | 48 | 549 | 140 |
| 2025-09 | $380,000 | $172 | 47 | 542 | 138 |
| 2025-08 | $359,900 | $170 | 57 | 539 | 135 |
| 2025-07 | $359,850 | $170 | 62 | 519 | 114 |
| 2025-06 | $361,795 | $170 | 50 | 526 | 95 |
| 2025-05 | $364,900 | $170 | 49 | 520 | 157 |
| 2025-04 | $355,000 | $168 | 46 | 512 | 94 |
| 2025-03 | $340,000 | $168 | 49 | 523 | 140 |
| 2025-02 | $345,000 | $169 | 63 | 505 | 108 |
| 2025-01 | $334,900 | $169 | 71 | 498 | 91 |
| 2024-12 | $327,000 | $167 | 63 | 535 | 96 |
| 2024-11 | $321,237 | $167 | 55 | 607 | 107 |
| 2024-10 | $319,000 | $167 | 47 | 629 | 122 |
| 2024-09 | $319,895 | $167 | 41 | 617 | 145 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,895 | $1 | 23 | 93 | 21 |
| 2026-07 | $1,900 | $1 | 27 | 89 | 27 |
| 2026-06 | $1,900 | $1 | 26 | 86 | 29 |
| 2026-05 | $1,895 | $1 | 20 | 76 | 29 |
| 2026-04 | $1,800 | $1 | 23 | 78 | 25 |
| 2026-03 | $1,790 | $1 | 28 | 76 | 26 |
| 2026-02 | $1,715 | $1 | 31 | 87 | 27 |
| 2026-01 | $1,725 | $1 | 47 | 88 | 20 |
| 2025-12 | $1,725 | $1 | 42 | 87 | 31 |
| 2025-11 | $1,775 | $1 | 42 | 93 | 17 |
| 2025-10 | $1,750 | $1 | 34 | 109 | 33 |
| 2025-09 | $1,795 | $1 | 31 | 112 | 31 |
| 2025-08 | $1,795 | $1 | 34 | 106 | 26 |
| 2025-07 | $1,840 | $1 | 30 | 108 | 31 |
| 2025-06 | $1,850 | $1 | 20 | 102 | 33 |
| 2025-05 | $1,815 | $1 | 23 | 98 | 32 |
| 2025-04 | $1,800 | $1 | 28 | 86 | 25 |
| 2025-03 | $1,795 | $1 | 26 | 89 | 32 |
| 2025-02 | $1,795 | $1 | 31 | 76 | 24 |
| 2025-01 | $1,800 | $1 | 25 | 91 | 30 |
| 2024-12 | $1,850 | $1 | 26 | 84 | 34 |
| 2024-11 | $1,850 | $1 | 31 | 99 | 22 |
| 2024-10 | $1,800 | $1 | 31 | 102 | 29 |
| 2024-09 | $1,800 | $1 | 37 | 87 | 19 |
See every active listing in Athens →
Live counts from MLS data as of 2026-08-17. Historical market data provided by RentCast, refreshed 2026-08.