Florence, Alabama 35630 Housing Market
As of August 15, 2026, ZIP 35630 (Florence, Alabama) has 269 active MLS listings; the median sale listing price is $203,000 and the median rent is $895/month, with homes averaging 64 days on market.
Sources: the listing count is a live MLS figure as of 2026-08-15; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-08-15.
Quick answers
The median listing price in ZIP 35630 (Florence, Alabama) is $203,000 as of 2026-08.
The median rent in ZIP 35630 (Florence, Alabama) is $895 per month as of 2026-08.
Homes in ZIP 35630 spend a median of 64 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $203,000 | $136 | 64 | 250 | 27 |
| 2026-07 | $209,900 | $138 | 62 | 241 | 49 |
| 2026-06 | $199,900 | $137 | 63 | 231 | 50 |
| 2026-05 | $214,900 | $139 | 53 | 240 | 41 |
| 2026-04 | $190,000 | $141 | 58 | 291 | 58 |
| 2026-03 | $189,900 | $141 | 65 | 260 | 48 |
| 2026-02 | $182,225 | $140 | 80 | 250 | 53 |
| 2026-01 | $190,000 | $142 | 89 | 227 | 34 |
| 2025-12 | $194,999 | $141 | 81 | 227 | 20 |
| 2025-11 | $199,500 | $141 | 64 | 261 | 38 |
| 2025-10 | $199,900 | $139 | 66 | 278 | 58 |
| 2025-09 | $185,000 | $144 | 54 | 285 | 47 |
| 2025-08 | $175,000 | $140 | 48 | 280 | 48 |
| 2025-07 | $194,900 | $140 | 48 | 268 | 63 |
| 2025-06 | $204,900 | $138 | 58 | 254 | 64 |
| 2025-05 | $216,950 | $140 | 67 | 232 | 46 |
| 2025-04 | $200,000 | $134 | 72 | 248 | 33 |
| 2025-03 | $199,000 | $135 | 55 | 251 | 48 |
| 2025-02 | $207,000 | $135 | 66 | 233 | 56 |
| 2025-01 | $224,900 | $139 | 79 | 218 | 44 |
| 2024-12 | $229,900 | $135 | 64 | 215 | 21 |
| 2024-11 | $219,900 | $130 | 46 | 279 | 44 |
| 2024-10 | $229,900 | $129 | 39 | 284 | 62 |
| 2024-09 | $239,900 | $130 | 38 | 267 | 55 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $895 | $1 | 43 | 93 | 9 |
| 2026-07 | $895 | $1 | 40 | 98 | 20 |
| 2026-06 | $895 | $1 | 27 | 97 | 31 |
| 2026-05 | $900 | $1 | 45 | 86 | 20 |
| 2026-04 | $950 | $1 | 31 | 91 | 23 |
| 2026-03 | $995 | $1 | 49 | 85 | 22 |
| 2026-02 | $995 | $1 | 48 | 81 | 22 |
| 2026-01 | $1,000 | $1 | 40 | 87 | 22 |
| 2025-12 | $975 | $1 | 26 | 93 | 32 |
| 2025-11 | $945 | $1 | 12 | 98 | 43 |
| 2025-10 | $895 | $1 | 7 | 85 | 36 |
| 2025-09 | $875 | $1 | 9 | 80 | 30 |
| 2025-08 | $875 | $1 | 7 | 86 | 41 |
| 2025-07 | $895 | $1 | 1 | 80 | 25 |
| 2025-06 | $950 | $1 | 1 | 77 | 33 |
| 2025-05 | $995 | $1 | 1 | 81 | 39 |
| 2025-04 | $975 | $1 | 1 | 94 | 43 |
| 2025-03 | $975 | $1 | 1 | 90 | 57 |
| 2025-02 | $995 | $1 | 1 | 88 | 59 |
| 2025-01 | $1,100 | $1 | 1 | 77 | 57 |
| 2024-12 | $995 | $1 | 1 | 56 | 43 |
| 2024-11 | $1,050 | $1 | 1 | 73 | 43 |
| 2024-10 | $1,050 | $1 | 1 | 63 | 35 |
| 2024-09 | $950 | $1 | 1 | 63 | 28 |
See every active listing in Florence →
Live counts from MLS data as of 2026-08-15. Historical market data provided by RentCast, refreshed 2026-08.