Florence, Alabama 35633 Housing Market
As of August 16, 2026, ZIP 35633 (Florence, Alabama) has 151 active MLS listings; the median sale listing price is $289,900 and the median rent is $995/month, with homes averaging 59 days on market.
Sources: the listing count is a live MLS figure as of 2026-08-16; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-08-16.
Quick answers
The median listing price in ZIP 35633 (Florence, Alabama) is $289,900 as of 2026-08.
The median rent in ZIP 35633 (Florence, Alabama) is $995 per month as of 2026-08.
Homes in ZIP 35633 spend a median of 59 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $289,900 | $152 | 59 | 181 | 19 |
| 2026-07 | $299,000 | $153 | 56 | 177 | 35 |
| 2026-06 | $299,900 | $153 | 49 | 174 | 40 |
| 2026-05 | $279,900 | $153 | 55 | 182 | 40 |
| 2026-04 | $275,900 | $153 | 51 | 159 | 43 |
| 2026-03 | $264,900 | $152 | 67 | 152 | 31 |
| 2026-02 | $269,900 | $149 | 79 | 145 | 31 |
| 2026-01 | $282,000 | $153 | 99 | 135 | 17 |
| 2025-12 | $289,900 | $152 | 88 | 147 | 13 |
| 2025-11 | $279,900 | $151 | 61 | 159 | 24 |
| 2025-10 | $269,950 | $151 | 46 | 173 | 32 |
| 2025-09 | $269,950 | $149 | 49 | 171 | 42 |
| 2025-08 | $289,000 | $155 | 52 | 162 | 28 |
| 2025-07 | $289,000 | $155 | 49 | 154 | 38 |
| 2025-06 | $279,900 | $153 | 53 | 153 | 35 |
| 2025-05 | $234,900 | $150 | 59 | 147 | 30 |
| 2025-04 | $225,500 | $148 | 66 | 158 | 29 |
| 2025-03 | $219,950 | $140 | 72 | 159 | 30 |
| 2025-02 | $219,950 | $142 | 80 | 168 | 30 |
| 2025-01 | $239,400 | $155 | 82 | 155 | 41 |
| 2024-12 | $268,500 | $155 | 86 | 138 | 6 |
| 2024-11 | $275,000 | $149 | 57 | 188 | 31 |
| 2024-10 | $269,900 | $151 | 48 | 197 | 26 |
| 2024-09 | $264,900 | $150 | 39 | 200 | 37 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $995 | $1 | 10 | 12 | 2 |
| 2026-07 | $1,250 | $1 | 14 | 11 | 3 |
| 2026-06 | $1,300 | $1 | 26 | 8 | 4 |
| 2026-05 | $1,300 | $1 | 18 | 7 | 3 |
| 2026-04 | $975 | $1 | 21 | 8 | 2 |
| 2026-03 | $950 | $1 | 37 | 10 | 2 |
| 2026-02 | $825 | $1 | 37 | 10 | 1 |
| 2026-01 | $975 | $1 | 171 | 10 | 2 |
| 2025-12 | $975 | $1 | 29 | 12 | 3 |
| 2025-11 | $975 | $1 | 72 | 15 | 3 |
| 2025-10 | $800 | $1 | 42 | 18 | 6 |
| 2025-09 | $800 | $1 | 48 | 13 | 4 |
| 2025-08 | $895 | $1 | 26 | 11 | 7 |
| 2025-07 | $895 | $1 | 1 | 14 | 3 |
| 2025-06 | $875 | $1 | 1 | 9 | 7 |
| 2025-05 | $1,095 | $1 | 1 | 8 | 4 |
| 2025-04 | $1,450 | $1 | 2 | 6 | 3 |
| 2025-03 | $1,750 | $1 | 2 | 7 | 4 |
| 2025-02 | $1,300 | $1 | 1 | 6 | 4 |
| 2025-01 | $1,600 | $1 | 1 | 5 | 4 |
| 2024-12 | $795 | $1 | 1 | 3 | 3 |
| 2024-11 | $895 | $1 | 1 | 2 | — |
| 2024-10 | $895 | $1 | 1 | 2 | 1 |
| 2024-09 | $1,295 | $1 | 1 | 4 | 2 |
See every active listing in Florence →
Live counts from MLS data as of 2026-08-16. Historical market data provided by RentCast, refreshed 2026-08.