Florence, Alabama 35634 Housing Market
As of August 15, 2026, ZIP 35634 (Florence, Alabama) has 151 active MLS listings; the median sale listing price is $239,900 and the median rent is $1,500/month, with homes averaging 79 days on market.
Sources: the listing count is a live MLS figure as of 2026-08-15; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-08.
Figures computed from live MLS data, as of 2026-08-15.
Quick answers
The median listing price in ZIP 35634 (Florence, Alabama) is $239,900 as of 2026-08.
The median rent in ZIP 35634 (Florence, Alabama) is $1,500 per month as of 2026-08.
Homes in ZIP 35634 spend a median of 79 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $239,900 | $192 | 79 | 137 | 5 |
| 2026-07 | $249,900 | $193 | 74 | 145 | 14 |
| 2026-06 | $225,000 | $174 | 61 | 143 | 18 |
| 2026-05 | $225,000 | $174 | 52 | 154 | 22 |
| 2026-04 | $234,900 | $172 | 58 | 152 | 21 |
| 2026-03 | $244,900 | $169 | 70 | 139 | 22 |
| 2026-02 | $246,500 | $174 | 84 | 137 | 13 |
| 2026-01 | $259,000 | $184 | 95 | 130 | 15 |
| 2025-12 | $274,950 | $190 | 103 | 133 | 6 |
| 2025-11 | $274,950 | $190 | 91 | 137 | 14 |
| 2025-10 | $289,900 | $190 | 91 | 142 | 12 |
| 2025-09 | $289,900 | $177 | 70 | 145 | 14 |
| 2025-08 | $289,000 | $175 | 66 | 150 | 20 |
| 2025-07 | $269,950 | $180 | 85 | 144 | 17 |
| 2025-06 | $265,000 | $178 | 79 | 137 | 11 |
| 2025-05 | $220,000 | $178 | 68 | 136 | 18 |
| 2025-04 | $219,000 | $166 | 64 | 137 | 14 |
| 2025-03 | $209,000 | $158 | 87 | 133 | 16 |
| 2025-02 | $188,000 | $160 | 133 | 137 | 12 |
| 2025-01 | $189,900 | $171 | 131 | 135 | 8 |
| 2024-12 | $199,900 | $166 | 104 | 144 | 6 |
| 2024-11 | $224,900 | $168 | 73 | 170 | 7 |
| 2024-10 | $229,900 | $173 | 61 | 172 | 15 |
| 2024-09 | $230,000 | $173 | 66 | 173 | 24 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-08 | $1,500 | $1 | 105 | 3 | — |
| 2026-07 | $1,500 | $1 | 100 | 3 | — |
| 2026-06 | $1,500 | $1 | 69 | 4 | — |
| 2026-05 | $995 | $1 | 39 | 9 | — |
| 2026-04 | $995 | $1 | 27 | 10 | 3 |
| 2026-03 | $995 | $1 | 94 | 8 | 2 |
| 2026-02 | $995 | $1 | 94 | 4 | 1 |
| 2026-01 | $995 | $1 | 179 | 8 | — |
| 2025-12 | $995 | $1 | 148 | 11 | — |
| 2025-11 | $995 | $1 | 59 | 11 | 3 |
| 2025-10 | $995 | $1 | 59 | 8 | 1 |
| 2025-09 | $1,500 | $1 | 27 | 9 | 2 |
| 2025-08 | $1,500 | $1 | 21 | 12 | 4 |
| 2025-07 | $995 | $1 | 9 | 9 | 4 |
| 2025-06 | $995 | $1 | 1 | 7 | 3 |
| 2025-05 | $995 | $1 | 1 | 8 | 4 |
| 2025-04 | $998 | $1 | 1 | 8 | 6 |
| 2025-03 | $998 | $1 | 1 | 7 | 6 |
| 2025-02 | $1,100 | $1 | 1 | 8 | 6 |
| 2025-01 | $1,550 | $1 | 31 | 5 | — |
| 2024-12 | $1,550 | $1 | 31 | 6 | 2 |
| 2024-11 | $1,695 | $1 | 21 | 10 | 4 |
| 2024-10 | $1,875 | $1 | 1 | 9 | 1 |
| 2024-09 | $1,875 | $1 | 19 | 9 | 4 |
See every active listing in Florence →
Live counts from MLS data as of 2026-08-15. Historical market data provided by RentCast, refreshed 2026-08.