Columbia, Tennessee 38401 Housing Market
As of September 20, 2026, ZIP 38401 (Columbia, Tennessee) has 2 active MLS listings; the median sale listing price is $429,900 and the median rent is $1,799/month, with homes averaging 45 days on market.
Sources: the listing count is a live MLS figure as of 2026-09-20; price, rent and days-on-market medians are RentCast market data (compiled from listing and public-record sources), refreshed 2026-09.
Figures computed from live MLS data, as of 2026-09-20.
Quick answers
The median listing price in ZIP 38401 (Columbia, Tennessee) is $429,900 as of 2026-09.
The median rent in ZIP 38401 (Columbia, Tennessee) is $1,799 per month as of 2026-09.
Homes in ZIP 38401 spend a median of 45 days on market.
Sale market, last 24 months
| Month | Median price | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $429,900 | $217 | 45 | 976 | 92 |
| 2026-08 | $429,000 | $217 | 42 | 988 | 282 |
| 2026-07 | $430,000 | $215 | 43 | 1012 | 269 |
| 2026-06 | $429,995 | $217 | 39 | 1026 | 278 |
| 2026-05 | $431,995 | $216 | 38 | 1040 | 307 |
| 2026-04 | $431,995 | $216 | 36 | 994 | 301 |
| 2026-03 | $429,990 | $214 | 36 | 940 | 292 |
| 2026-02 | $429,990 | $212 | 47 | 1024 | 245 |
| 2026-01 | $429,995 | $212 | 63 | 966 | 240 |
| 2025-12 | $424,995 | $215 | 64 | 929 | 161 |
| 2025-11 | $414,294 | $216 | 53 | 958 | 185 |
| 2025-10 | $415,000 | $219 | 49 | 951 | 239 |
| 2025-09 | $420,000 | $221 | 47 | 965 | 221 |
| 2025-08 | $424,990 | $221 | 45 | 1000 | 247 |
| 2025-07 | $435,000 | $223 | 44 | 979 | 261 |
| 2025-06 | $435,000 | $218 | 42 | 987 | 262 |
| 2025-05 | $435,000 | $217 | 45 | 949 | 266 |
| 2025-04 | $435,000 | $220 | 42 | 890 | 256 |
| 2025-03 | $435,000 | $218 | 41 | 841 | 246 |
| 2025-02 | $423,995 | $219 | 47 | 795 | 188 |
| 2025-01 | $415,900 | $221 | 53 | 791 | 192 |
| 2024-12 | $425,000 | $215 | 55 | 792 | 146 |
| 2024-11 | $425,400 | $218 | 46 | 1001 | 201 |
| 2024-10 | $424,900 | $217 | 44 | 1081 | 222 |
Rental market, last 24 months
| Month | Median rent | $/sqft | Days on market | Listings | New |
|---|---|---|---|---|---|
| 2026-09 | $1,799 | $1 | 20 | 248 | 35 |
| 2026-08 | $1,750 | $1 | 19 | 236 | 77 |
| 2026-07 | $1,749 | $1 | 18 | 252 | 84 |
| 2026-06 | $1,750 | $1 | 19 | 236 | 87 |
| 2026-05 | $1,677 | $1 | 27 | 216 | 60 |
| 2026-04 | $1,690 | $1 | 27 | 254 | 63 |
| 2026-03 | $1,700 | $1 | 24 | 253 | 78 |
| 2026-02 | $1,749 | $1 | 38 | 277 | 69 |
| 2026-01 | $1,700 | $1 | 32 | 274 | 93 |
| 2025-12 | $1,750 | $1 | 36 | 262 | 83 |
| 2025-11 | $1,790 | $1 | 33 | 284 | 61 |
| 2025-10 | $1,800 | $1 | 32 | 310 | 93 |
| 2025-09 | $1,799 | $1 | 30 | 318 | 102 |
| 2025-08 | $1,819 | $1 | 21 | 317 | 125 |
| 2025-07 | $1,845 | $1 | 20 | 313 | 112 |
| 2025-06 | $1,900 | $1 | 17 | 273 | 119 |
| 2025-05 | $1,890 | $1 | 25 | 233 | 82 |
| 2025-04 | $1,850 | $1 | 31 | 225 | 65 |
| 2025-03 | $1,800 | $1 | 23 | 244 | 88 |
| 2025-02 | $1,795 | $1 | 23 | 234 | 92 |
| 2025-01 | $1,750 | $1 | 22 | 218 | 101 |
| 2024-12 | $1,750 | $1 | 22 | 233 | 88 |
| 2024-11 | $1,750 | $1 | 24 | 301 | 100 |
| 2024-10 | $1,750 | $1 | 24 | 274 | 91 |
See every active listing in Columbia →
Live counts from MLS data as of 2026-09-20. Historical market data provided by RentCast, refreshed 2026-09.